|
|
Features Specs Accessories Certificate Resources |
Measure up to 380℃(716℉)
Adjustable emissivity, default emissivity:0.95
℃/℉ selection
Data hold, auto power off
Laser target (on/off adjustable)
LED backlight (on/off adjustable)
Measure MAX, MIN, AVG value
Measure DIF value
High/low TEMP alarm
Offset function
One-year warranty
Two AAA batteries, easier to change
| Electrical Specifications | ||
| Range | -50 ~ 380℃(-58 ~ 716℉) | |
| Resolution | 0.1℃/0.1℉ | |
| Accuracy | <0℃ or >25℃: ±1.5℃ or ±1.5%, whichever is greater 0℃~25℃: ±3.0℃ <32℉ or >77℉: ±2.7℉ or ±1.5%, whichever is greater 32℉~77℉: ±4.4℉ | |
| Spectual Response | 7-14μm | |
| Repeatability | ±1% or ±1℃ (1.8℉), whichever is greater | |
| Distance:Spot | 12:1 | |
| Emissivity | 0.10~1.00 (adjustable) | |
| Response Time | 500 ms | |
| Laser Target | √ | |
| General Specifications | ||
| Display (LCD) | √ | |
| Data Hold | √ | |
| ℃/℉ Selection | √ | |
| Material | ABS | |
| Auto Power Off Time | 6s | |
| Low Battery Indication | √ | |
| Auto Power Off | √ | |
| Mechanical Specifications | ||
| Dimension | 155*95*43mm | |
Weight | 148g/163g (w/ batteries) | |
| Battery Type | 1.5V AAA Battery * 2 | |
| Warranty | One year | |
| Environmental Specifications | ||
| Operating | Temperature | 0~40℃ |
| Humidity | <75% | |
| Storage | Temperature | -20~60℃ |
| Humidity | <80% | |
user manual
clampshell case