|
Features Specs Accessories Certificate Resources |
Auto/manual ranging
True RMS, self-calibrated chip, high accuracy
6000 counts
13 test modes
Large LCD screen with white backlight
550V overload protection (μA Mode excluded)
Data hold, auto power off
Measure AC/DC current up to 1200A
Measure temperature
One-year warranty
Electrical Specifications | |||||
Function | Range | Resolution | Accuracy | MAX. Value | Other |
DC Voltage | 600.0mV | 0.1mV | ±(0.5%+3) | 1000V | |
6.000V | 0.001V | ||||
60.00V | 0.01V | ||||
600.0V | 0.1V | ||||
1000V | 1V | ||||
AC VoltAge | 600.0mV | 0.1mV | ±(1.0%+3) | 750V | 40Hz-1kHz |
6.000V | 0.001V | ||||
60.00V | 0.01V | ||||
600.0V | 0.1V | ||||
750V | 1V | ||||
DC Current (μA) | 600.0μA | 0.1μA | ±(1.2%+3) | 6000μA | |
6000μA | 1μA | ||||
DC Current (A) | 60.00A | 0.01A | ±(2.0%+30) | 1200A | |
600.0A | 0.1A | ||||
1200A | 1A | ||||
AC Current (μA) | 600.0μA | 0.1μA | ±(1.5%+3) | 6000μA | 40Hz-1kHz |
6000μA | 1μA | ||||
AC Current (A) | 60.00A | 0.01A | ±(2.0%+30) | 1200A | |
600.0A | 0.1A | ||||
1200A | 1A | ||||
Resistance | 600.0Ω | 0.1Ω | ±(0.5%+3) | 60MΩ | |
6.000kΩ | 0.001kΩ | ||||
60.00kΩ | 0.01kΩ | ||||
600.0kΩ | 0.1kΩ | ||||
6.000MΩ | 0.001MΩ | ||||
60.00MΩ | 0.01MΩ | ±(1.5%+3) | |||
Capacitance | 9.999nF | 0.001nF | ±(5.0%+20) | 9.999mF | |
99.99nF | 0.01nF | ±(2.0%+5) | |||
999.9nF | 0.1nF | ||||
9.999μF | 0.001μF | ||||
99.99μF | 0.01μF | ||||
999.9μF | 0.1μF | ||||
9.999mF | 0.001mF | ±(5.0%+5) | |||
Frequency | 99.99Hz | 0.01Hz | ±(0.1%+2) | 9.999MHz | |
999.9Hz | 0.1Hz | ||||
9.999kHz | 0.001kHz | ||||
99.99kHz | 0.01kHz | ||||
999.9kHz | 0.1kHz | ||||
9.999MHz | 0.001MHz | ||||
Duty Cycle | 1%~99% | 0.1% | ±(0.1%+2) | ||
Diode | √ | ||||
Continuity | √ | ||||
Temperature | (-20~1000)℃ | 1℃ | ±(2.5%+5) | 1000℃ | |
(-4~1832)℉ | 1℉ | 1832℉ | |||
General Specifications | |||||
Display(LCD) | 6000 counts | ||||
Ranging | Auto/Manual | ||||
Material | ABS | ||||
Update Rate | 3 Times/Second | ||||
Ture RMS | √ | ||||
Data Hold | √ | ||||
Low Battery Indication | √ | ||||
Auto Power Off | √ | ||||
Mechanical Specifications | |||||
Dimension | 240*90*45mm | ||||
Weight | 288g/323g (w/ batteries) | ||||
Battery Type | 9V 6F22 Battery * 1 | ||||
Warranty | One year | ||||
Environmental Specifications | |||||
Operating | Temperature | 0~40℃ | |||
Humidity | <75% | ||||
Storage | Temperature | -20~60℃ | |||
Humidity | <80% |
user manual
test leads
TP01K thermocouple probes
soft case
gift box