|
|
Features Specs Accessories Resources |
compact size, built-in test leads, great portability
Auto/manual ranging
True RMS, self-calibrated chip, high accuracy
550V overload protection
4000 counts
8 test modes
Wrist strap/bracket holder
Data hold, auto power off
8 test modes, 4000 counts
Measure REL value
One-year warranty
Two AAA batteries, easier to change
| Electrical Specifications | |||||
| Function | Range | Resolution | Accuracy | MAX. Value | Other |
| DC Voltage | 400.0mV | 0.1mV | ±(0.5%+4) | 600V | |
| 4.000V | 0.001V | ||||
| 40.00V | 0.01V | ||||
| 400.0V | 0.1V | ±(0.8%+4) | |||
| 600V | 1V | ||||
| AC Voltage | 400.0mV | 0.1mV | ±(1.2%+4) | 600V | 40Hz-1kHz |
| 4.000V | 0.001V | ||||
| 40.00V | 0.01V | ||||
| 400.0V | 0.1V | ||||
| 600V | 1V | ±(1.5%+4) | |||
| Resistance | 400.0Ω | 0.1Ω | ±(0.8%+4) | 40MΩ | |
| 4.000kΩ | 0.001kΩ | ||||
| 40.00kΩ | 0.01kΩ | ||||
| 400.0kΩ | 0.1kΩ | ||||
| 4.000MΩ | 0.001MΩ | ||||
| 40.00MΩ | 0.01MΩ | ±(2.0%+4) | |||
| Capacitance | 9.999nF | 0.001nF | ±(5.0%+20) | 9.999mF | |
| 99.99nF | 0.01nF | ±(2.0%+5) | |||
| 999.9nF | 0.1nF | ||||
| 9.999μF | 0.001μF | ||||
| 99.99μF | 0.01μF | ||||
| 999.9μF | 0.1μF | ||||
| 9.999mF | 0.001mF | ±(5.0%+5) | |||
| Frequency | 99.99Hz | 0.01Hz | ±(0.1%+2) | 9.999MHz | |
| 999.9Hz | 0.1Hz | ||||
| 9.999kHz | 0.001kHz | ||||
| 99.99kHz | 0.01kHz | ||||
| 999.9kHz | 0.1kHz | ||||
| 9.999MHz | 0.001MHz | ||||
| Duty Cycle | 1%~99% | 0.1% | ±(0.1%+2) | ||
| Diode | √ | ||||
| Continuity | √ | ||||
| General Specifications | |||||
| Display(LCD) | 4000 counts | ||||
| Ranging | Auto/Manual | ||||
| Material | ABS | ||||
| Update Rate | 3 Times/Second | ||||
| Ture RMS | √ | ||||
| Data Hold | √ | ||||
| Low Battery Indication | √ | ||||
| Auto Power Off | √ | ||||
| Mechanical Specifications | |||||
| Dimension | 125*80*19.5mm | ||||
| Weight | 107g/122g (w/ batteries) | ||||
| Battery Type | 1.5V AAA Battery * 2 | ||||
| Warranty | One year | ||||
| Environmental Specifications | |||||
| Operating | Temperature | 0~40℃ | |||
| Humidity | <75% | ||||
| Storage | Temperature | -20~60℃ | |||
| Humidity | <80% | ||||
user manual
wrist strap
gift box