|
Features Specs Accessories Certificate Resources |
Auto/manual ranging
True RMS, self-calibrated chip, high accuracy
550V overload protection
6000 counts
17 test modes
Large LCD screen with white backlight
Data hold, auto power off
Measure current up to 20A
Measure REL, MAX, MIN value
Measure temperature
One-year warranty
Two AA batteries, easier to change
Passed a two-meter drop test, anti-fracture bracket
PVC protective case, very sturdy and durable
Electrical Specifications | |||||
Function | Range | Resolution | Accuracy | MAX. Value | Other |
DC Voltage (V) | 6.000V | 0.001V | ±(0.5%+3) | 1000V | |
60.00V | 0.01V | ||||
600.0V | 0.1V | ||||
1000V | 1V | ||||
DC Voltage (mV) | 60.00mV | 0.01mV | 600mV | ||
600.0mV | 0.1mV | ||||
AC VoltAge (V) | 6.000V | 0.001V | ±(1.0%+3) | 750V | 40Hz-1kHz |
60.00V | 0.01V | ||||
600.0V | 0.1V | ||||
750V | 1V | ||||
AC VoltAge (mV) | 60.00mV | 0.01mV | 600mV | ||
600.0mV | 0.1mV | ||||
DC Current (A) | 6.000A | 0.001A | ±(1.2%+3) | 20A | |
20.00A | 0.01A | ||||
DC Current (mA) | 60.00mA | 0.01mA | 600mA | ||
600.0mA | 0.1mA | ||||
DC Current (μA) | 600.0μA | 0.1μA | 6000μA | ||
6000μA | 1μA | ||||
AC Current (A) | 6.000A | 0.001A | ±(1.5%+3) | 20A | 40Hz-1kHz |
20.00A | 0.01A | ||||
AC Current (mA) | 60.00mA | 0.01mA | 600mA | ||
600.0mA | 0.1mA | ||||
AC Current (μA) | 600.0μA | 0.1μA | 6000μA | ||
6000μA | 1μA | ||||
Resistance | 600.0Ω | 0.1Ω | ±(0.5%+3) | 60MΩ | |
6.000kΩ | 0.001kΩ | ||||
60.00kΩ | 0.01kΩ | ||||
600.0kΩ | 0.1kΩ | ||||
6.000MΩ | 0.001MΩ | ||||
60.00MΩ | 0.01MΩ | ±(1.5%+3) | |||
Capacitance | 9.999nF | 0.001nF | ±(5.0%+20) | 9.999mF | |
99.99nF | 0.01nF | ±(2.0%+5) | |||
999.9nF | 0.1nF | ||||
9.999μF | 0.001μF | ||||
99.99μF | 0.01μF | ||||
999.9μF | 0.1μF | ||||
9.999mF | 0.001mF | ±(5.0%+5) | |||
Frequency | 99.99Hz | 0.01Hz | ±(0.1%+2) | 9.999MHz | |
999.9Hz | 0.1Hz | ||||
9.999kHz | 0.001kHz | ||||
99.99kHz | 0.01kHz | ||||
999.9kHz | 0.1kHz | ||||
9.999MHz | 0.001MHz | ||||
Duty Cycle | 1%~99% | 0.1% | ±(0.1%+2) | ||
Diode | √ | ||||
Continuity | √ | ||||
Temperature | (-20~1000)℃ | 1℃ | ±(2.5%+5) | 1000℃ | |
(-4~1832)℉ | 1℉ | 1832℉ | |||
General Specifications | |||||
Display(LCD) | 6000 counts | ||||
Ranging | ZT17B+: Auto/Manual | ||||
Material | ABS | ||||
Update Rate | 3 Times/Second | ||||
Ture RMS | √ | ||||
Data Hold | √ | ||||
Low Battery Indication | √ | ||||
Auto Power Off | √ | ||||
Mechanical Specifications | |||||
Dimension | 180*90*45mm | ||||
Weight | 319g/348g (w/ batteries) | ||||
Battery Type | 1.5V AA Battery * 2 | ||||
Warranty | One year | ||||
Environmental Specifications | |||||
Operating | Temperature | 0~40℃ | |||
Humidity | <75% | ||||
Storage | Temperature | -20~60℃ | |||
Humidity | <80% |
user manual
TP01K thermocouple probes
test leads
gift box