|
Features Specs Accessories Certificate Resources |
Noval appearance, compact size, great portability
Auto-ranging, make tests easier and quicker
550V overload protection
2000 counts
9 test modes
Large LCD screen with white backlight
Auto power off
Measure small current
One-year warranty
Two AAA batteries, easier to change
Passed a two-meter drop test, anti-fracture bracket
Electrical Specifications | |||||
Function | Range | Resolution | Accuracy | MAX. Value | Other |
DC Voltage | 200.0mV | 0.1mV | ±(0.8%+5) | 1000V | |
2.000V | 0.001V | ||||
20.00V | 0.01V | ||||
200.0V | 0.1V | ±(1.0%+8) | |||
1000V | 1V | ||||
AC Voltage | 2.000V | 0.001V | ±(1.2%+5) | 750V | 40Hz-400Hz |
20.00V | 0.01V | ||||
200.0V | 0.1V | ||||
750V | 1V | ±(1.5%+5) | |||
DC Current (μA) | 200.0μA | 0.1μA | ±(1.2%+5) | 2000μA | |
2000μA | 1μA | ||||
DC Current (mA) | 20.00mA | 0.01mA | 200mA | ||
200.0mA | 0.1mA | ||||
AC Current (μA) | 200.0μA | 0.1μA | ±(1.5%+5) | 2000μA | 40Hz-400Hz |
2000μA | 1μA | ||||
AC Current (mA) | 20.00mA | 0.01mA | 200mA | ||
200.0mA | 0.1mA | ||||
Resistance | 200.0Ω | 0.1Ω | ±(2.5%+5) | 20MΩ | |
2.000kΩ | 0.001kΩ | ±(1.0%+5) | |||
20.00kΩ | 0.01kΩ | ||||
200.0kΩ | 0.1kΩ | ||||
2.000MΩ | 0.001MΩ | ||||
20.00MΩ | 0.01MΩ | ±(2.5%+5) | |||
Diode | √ | ||||
Continuity | √ | ||||
General Specifications | |||||
Display (LCD) | 1999 Counts | ||||
Ranging | Auto | ||||
Material | ABS | ||||
Update Rate | 3 Times/Second | ||||
Ture RMS | × | ||||
Data Hold | √ | ||||
Low Battery Indication | √ | ||||
Auto Power Off | √ | ||||
Mechanical Specifications | |||||
Dimension | 130*65*32mm | ||||
Weight | 114g/128g (w/ batteries) | ||||
Battery Type | 1.5V AAA Battery * 2 | ||||
Warranty | One year | ||||
Environmental Specifications | |||||
Operating | Temperature | 0~40℃ | |||
Humidity | <75% | ||||
Storage | Temperature | -20~60℃ | |||
Humidity | <80% |
user manual
test leads
gift box