|
Features Specs Accessories Certificate Resources |
Noval appearance, compact size, great portability
Auto-ranging, make tests easier and quicker
550V overload protection ("mA" Mode excluded)
4000 counts
12 test modes
Large LCD screen with white backlight
Data hold, auto power off
Measure current up to 10A
One-year warranty
Two AAA batteries, easier to change
Passed a two-meter drop test, anti-fracture bracket
Electrical Specifications | |||||
Function | Range | Resolution | Accuracy | MAX. Value | Other |
DC Voltage | 400.0mV | 0.1mV | ±(0.5%+4) | 1000V | |
4.000V | 0.001V | ||||
40.00V | 0.01V | ||||
400.0V | 0.1V | ±(0.8%+4) | |||
1000V | 1V | ||||
AC Voltage | 400.0mV | 0.1mV | ±(1.2%+4) | 750V | 40Hz-400Hz |
4.000V | 0.001V | ||||
40.00V | 0.01V | ||||
400.0V | 0.1V | ||||
750V | 1V | ±(1.5%+4) | |||
DC Current (A) | 4.000A | 0.001A | ±(1.5%+4) | 10A | |
10.00A | 0.01A | ||||
DC Current (mA) | 40.00mA | 0.01mA | 400mA | ||
400.0mA | 0.1mA | ||||
AC Current (A) | 4.000A | 0.001A | ±(2.0%+4) | 10A | 40Hz-400Hz |
10.00A | 0.01A | ||||
AC Current (mA) | 40.00mA | 0.01mA | 400mA | ||
400.0mA | 0.1mA | ||||
Resistance | 400.0Ω | 0.1Ω | ±(0.8%+4) | 40MΩ | |
4.000kΩ | 0.001kΩ | ||||
40.00kΩ | 0.01kΩ | ||||
400.0kΩ | 0.1kΩ | ||||
4.000MΩ | 0.001MΩ | ||||
40.00MΩ | 0.01MΩ | ±(2.0%+4) | |||
Capacitance | 4.000nF | 0.001nF | ±(5.0%+20) | 200.0μF | |
40.00nF | 0.01nF | ±(3.5%+4) | |||
400.0nF | 0.1nF | ||||
4.000μF | 0.001μF | ||||
40.00μF | 0.01μF | ||||
400.0μF | 0.1μF | ||||
Frequency | 99.99Hz | 0.01Hz | ±(0.1%+2) | 9.999MHz | |
999.9Hz | 0.1Hz | ||||
9.999kHz | 0.001kHz | ||||
99.99kHz | 0.01kHz | ||||
999.9kHz | 0.1kHz | ||||
9.999MHz | 0.001MHz | ||||
Duty Cycle | 1%~99% | 0.1% | ±(0.1%+2) | ||
Diode | √ | ||||
Continuity | √ | ||||
General Specifications | |||||
Display(LCD) | 4000 Counts | ||||
Ranging | Auto | ||||
Material | ABS | ||||
Update Rate | 3 Times/Second | ||||
Ture RMS | × | ||||
Data Hold | √ | ||||
Low Battery Indication | √ | ||||
Auto Power Off | √ | ||||
Mechanical Specifications | |||||
Dimension | 130*65*32mm | ||||
Weight | 114g/128g (w/ batteries) | ||||
Battery Type | 1.5V AAA Battery * 2 | ||||
Warranty | One year | ||||
Environmental Specifications | |||||
Operating | Temperature | 0~40℃ | |||
Humidity | <75% | ||||
Storage | Temperature | -20~60℃ | |||
Humidity | <80% |
user manual
test leads
gift box