|
Features Specs Accessories Certificate Resources |
Noval appearance, compact size, great portability
Auto-ranging, make tests easier and quicker
True RMS, self-calibrated chip, high accuracy
550V overload protection ("mA" Mode excluded)
6000 counts
14 test modes
Large LCD screen with white backlight
Data hold, auto power off
Measure current up to 10A
One-year warranty
Two AAA batteries, easier to change
Passed a two-meter drop test, anti-fracture bracket
Electrical Specifications | |||||
Function | Range | Resolution | Accuracy | MAX. Value | Other |
DC Voltage (V) | 6.000V | 0.001V | ±(0.5%+3) | 1000V | |
60.00V | 0.01V | ||||
600.0V | 0.1V | ||||
1000V | 1V | ||||
DC Voltage(mV) | 60.00mV | 0.01mV | 600mV | ||
600.0mV | 0.1mV | ||||
AC Voltage (V) | 6.000V | 0.001V | ±(1.0%+3) | 750V | 40Hz-1kHz |
60.00V | 0.01V | ||||
600.0V | 0.1V | ||||
750V | 1V | ||||
AC Voltage (mV) | 60.00mV | 0.01mV | 600mV | ||
600.0mV | 0.1mV | ||||
DC Current (A) | 6.000A | 0.001A | ±(1.2%+3) | 10A | |
10.00A | 0.01A | ||||
DC Current (mA) | 60.00mA | 0.01mA | 600mA | ||
600.0mA | 0.1mA | ||||
AC Current (A) | 6.000A | 0.001A | ±(1.5%+3) | 10A | 40Hz-1kHz |
10.00A | 0.01A | ||||
AC Current(mA) | 60.00mA | 0.01mA | 600mA | ||
600.0mA | 0.1mA | ||||
Resistance | 600.0Ω | 0.1Ω | ±(0.5%+3) | 60MΩ | |
6.000kΩ | 0.001kΩ | ||||
60.00kΩ | 0.01kΩ | ||||
600.0kΩ | 0.1kΩ | ||||
6.000MΩ | 0.001MΩ | ||||
60.00MΩ | 0.01MΩ | ±(1.5%+3) | |||
Capacitance | 9.999nF | 0.001nF | ±(5.0%+20) | 9.999mF | |
99.99nF | 0.01nF | ±(2.0%+5) | |||
999.9nF | 0.1nF | ||||
9.999μF | 0.001μF | ||||
99.99μF | 0.01μF | ||||
999.9μF | 0.1μF | ||||
9.999mF | 0.001mF | ±(5.0%+5) | |||
Frequency | 99.99Hz | 0.01Hz | ±(0.1%+2) | 9.999MHz | |
999.9Hz | 0.1Hz | ||||
9.999kHz | 0.001kHz | ||||
99.99kHz | 0.01kHz | ||||
999.9kHz | 0.1kHz | ||||
9.999MHz | 0.001MHz | ||||
Duty Cycle | 1%~99% | 0.1% | ±(0.1%+2) | ||
Diode | √ | ||||
Continuity | √ | ||||
General Specifications | |||||
Display(LCD) | 6000 Counts | ||||
Ranging | Auto | ||||
Material | ABS | ||||
Update Rate | 3 Times/Second | ||||
Ture RMS | √ | ||||
Data Hold | √ | ||||
Low Battery Indication | √ | ||||
Auto Power Off | √ | ||||
Mechanical Specifications | |||||
Dimension | 130*65*32mm | ||||
Weight | 114g/128g (w/ batteries) | ||||
Battery Type | 1.5V AAA Battery * 2 | ||||
Warranty | One year | ||||
Environmental Specifications | |||||
Operating | Temperature | 0~40℃ | |||
Humidity | <75% | ||||
Storage | Temperature | -20~60℃ | |||
Humidity | <80% |
user manual
test leads
drawstring pouch
gift box